| Year | Date | Annual Meeting |
President |
| 2007 | November 19th | 12th |
|
| 2006 | November 18th | 11th |
|
| 2005 | November 19th | 10th |
|
| 2004 | November 20th | 9th |
|
| 2003 | November 15th | 8th |
|
| 2002 | November 16th | 7th |
|
| 2001 | November 10th | 6th |
|
| 2000 | November 18th | 5th |
|
| 1999 | November 6th | 4th |
|
| 1998 | November 7th | 3rd |
|
| 1997 | November 15th | 2nd |
|
